All lifts are in Kilograms:
Mens Open Last update
Jan 27th, 2010
Squat
52 Vacant
56 Vacant
60 110.0 Mark Brown 28-Oct-95 Sydney, NS
67.5 190.0 Robert Richard 26-Jan-08 Charlottetown, PEI
75 235.0 Robert Richard 30-May-09 Antigonish, NS
82.5 285.0 Evan Dunn 24-Jan-09 Charlottetown, PEI
90 320.5 Darren Weatherbie 20-Mar-04 Kitchener, ON
100 350.0 Darren Weatherbie 08-Sept-07 Falmouth, NS
110 337.5 John MacDonald 04-April-09 Moose Jaw, SK
125 353.0 John MacDonald 23-Jan-10 Charlottetown, PEI
125+ 310.0 Gerald O'Halloran 27-Jan-01 Charlottetown,PEI
Bench
52 Vacant
56 Vacant
60 120.0 Mark Brown 28-Oct-95 Sydney, NS
67.5 102.5 Robert Richard 26-Jan-08 Charlottetown, PEI
75 160.0 Greg Jay 19-Mar-04 Kitchener, ON
82.5 185.0 Gordie Cameron 01-May-99 Charlottetown, PEI
90 232.5 Darren Weatherbie 20-Mar-04 Kitchener, ON
100 250.0 Darren Weatherbie 08-Sept-07 Falmouth, NS
110 242.5 Tom Nicholls 20-Mar-04 Kitchener, ON
125 260.0 Tom Nicholls 13-Nov-05 Miami, USA
125+ 215.0 Gerald O'Halloran 16-Mar-03 Winnipeg, MB
Deadlift
52 Vacant
56 Vacant
60 140.0 Mark Brown 28-Oct-95 Sydney, NS
67.5 200.0 Robert Richard 26-Jan-08 Charlottetown, PEI
75 252.5 Robert Richard 30-May-09 Antigonish, NS
82.5 290.0 Evan Dunn 24-Jan-09 Charlottetown, PEI
90 310.0 Tom Nicholls 08-Nov-97 Charlottetown, PEI
100 325.0 Tom Nicholls 08-Apr-00 Chicago, USA
110 346.0 Tom Nicholls 15-Mar-03 Winnipeg, MB
125 347.5 Tom Nicholls 11-Jun-06 St.Johns, NFLD
125+ 257.5 Gerald O'Halloran 27-Jan-01 Charlottetown, PEI
Total
52 Vacant
56 Vacant
60 370.0 Mark Brown 28-Oct-95 Sydney, NS
67.5 492.5 Robert Richard 26-Jan-08 Charlottetown, PEI
75 612.5 Robert Richard 30-May-09 Antigonish, NS
82.5 730.0 Evan Dunn 24-Jan-09 Charlottetown, PEI
90 850.0 Darren Weatherbie 15-Nov-03 Yarmouth, NS
100 905.0 Darren Weatherbie 08-Sept-07 Falmouth, NS
110 907.5 Tom Nicholls 11-Oct-03 Regina, SK
125 947.5 Tom Nicholls 11-Jun-06 St.Johns, NFLD
125+ 757.5 Gerald O'Halloran 27-Jan-01 Charlottetown,PEI
Click this link to view Canadian Records: www.powerlifting.ca/recsmen.html
Mens Junior PEI Provincial Records
Squat
52 Vacant
56 Vacant
60 Vacant
67.5 135.0 Cameron Davison 23-Jan-10 Charlottetown, PEI
75 125.0 Ben Nielsen 23-Jan-10 Charlottetown, PEI
82.5 190.0 Matthew Desroches 30-May-09 Antigonish, NS
90 240.0 Kevin Cudmore 11-Sept-09 Ribeirao Preto, Brazil
100 308.5 Dan MacInnis 22-Nov-08 Falmouth, NS
110 292.5 Matt MacLean 12-Sept-09 Ribeirao Preto, Brazil
125 265.0 Kaelan Brennan 24-Jan-09 Charlottetown, PEI
125+ Vacant
Bench
52 Vacant
56 Vacant
60 Vacant
67.5 82.5 Cameron Davison 23-Jan-10 Charlottetown, PEI
75 75.0 Ben Nielsen 23-Jan-10 Charlottetown, PEI
82.5 120.0 Matthew Desroches 30-May-09 Antigonish, NS
90 177.5 Darren Weatherbie 28-Feb-98 Charlottetown, PEI
100 213.0 John MacDonald 18-Nov-06 Truro, NS
110 222.5 John MacDonald 13-May-06 Sackville, NS
125 172.5 Kaelan Brennan 24-Jan-09 Charlottetown, PEI
125+ Vacant
Deadlift
52 Vacant
56 Vacant
60 Vacant
67.5 165.0 Cameron Davison 23-Jan-10 Charlottetown, PEI
75 190.0 Ben Nielsen 23-Jan-10 Charlottetown, PEI
82.5 230.0 Matthew Desroches 30-May-09 Antigonish, NS
90 240.0 Darren Weatherbie 28-Feb-98 Charlottetown, PEI
100 303.5 Dan MacInnis 22-Nov-08 Falmouth, NS
110 295.0 John MacDonald 13-May-06 Sackville, NS
125 280.0 Kaelan Brennan 24-Jan-09 Charlottetown, PEI
125+ Vacant
Total
52 Vacant
56 Vacant
60 Vacant
67.5 382.5 Cameron Davison 23-Jan-10 Charlottetown, PEI
75 390.0 Ben Nielsen 23-Jan-10 Charlottetown, PEI
82.5 540.0 Matthew Desroches 30-May-09 Antigonish, NS
90 622.5 Darren Weatherbie 28-Feb-98 Charlottetown, PEI
100 815.5 John MacDonald 18-Nov-06 Truro, NS
110 807.5 John MacDonald 13-May-06 Sackville, NS
125 717.5 Kaelan Brennan 24-Jan-09 Charlottetown, PEI
125+ Vacant
Click this link to view Canadian Records: www.powerlifting.ca/recsmen.html
Mens Sub-Junior PEI Provincial Records
Squat
52 Vacant
56 Vacant
60 Vacant
67.5 135.0 Cameron Davison 23-Jan-10 Charlottetown, PEI
75 125.0 Ben Nielsen 23-Jan-10 Charlottetown, PEI
82.5 190.0 Matthew Desroches 30-May-09 Antigonish, NS
90 250.0 Kevin Cudmore 23-Jan-10 Charlottetown, PEI
100 180.0 John MacDonald 01-Dec-01 Charlottetown, PEI
110 292.5 Matt Maclean 12-Sept-09 Ribeirao Preto, Brazil
125 Vacant
125+ Vacant
Bench
52 Vacant
56 Vacant
60 Vacant
67.5 82.5 Cameron Davison 23-Jan-10 Charlottetown, PEI
75 75.0 Ben Nielsen 23-Jan-10 Charlottetown, PEI
82.5 120.0 Matthew Desroches 30-May-09 Antigonish, NS
90 135.0 Kevin Cudmore 23-Jan-10 Charlottetown, PEI
100 170.0 John MacDonald 01-Dec-01 Charlottetown, PEI
110 170.0 Matt Maclean 28-Nov-09 Charlottetown,PEI 125 Vacant
125+ Vacant
Deadlift
52 Vacant
56 Vacant
60 Vacant
67.5 165.0 Cameron Davison 23-Jan-10 Charlottetown, PEI
75 190.0 Ben Nielsen 23-Jan-10 Charlottetown, PEI
82.5 230.0 Matthew Desroches 30-May-09 Antigonish, NS
90 240.5 Kevin Cudmore 23-Jan-10 Charlottetown, PEI
100 245.0 John MacDonald 01-Dec-01 Charlottetown, PEI
110 240.0 Nathan Conway 23-Jan-10 Charlottetown, PEI
125 Vacant
125+ Vacant
Total
52 Vacant
56 Vacant
60 Vacant
67.5 382.5 Cameron Davison 23-Jan-10 Charlottetown, PEI
75 390.0 Ben Nielsen 23-Jan-10 Charlottetown, PEI
82.5 540.0 Matthew Desroches 30-May-09 Antigonish, NS
90 625.5 Kevin Cudmore 23-Jan-10 Charlottetown, PEI
100 595.0 John MacDonald 01-Dec-01 Charlottetown, PEI
110 690.0 Matt Maclean 28-Nov-09 Charlottetown, PEI
125 Vacant
125+ Vacant
Click this link to view Canadian Records: www.powerlifting.ca/recsmen.html
Mens Masters 1
Squat
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 170.0 Tilman Gallant 07-Nov-98 Charlottetown, PEI
90 200.0 Steve Flemming 28-Feb-98 Charlottetown, PEI
100 225.0 Steve Flemming 01-May-99 Charlottetown, PEI
110 332.5 Tom Nicholls 20-Mar-04 Kitchener, ON
125 345.0 Tom Nicholls 31-Mar-07 Dartmouth, NS
125+ Vacant
Bench
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 152.5 Tilman Gallant 28-Feb-98 Charlottetown, PEI
90 167.5 Tilman Gallant 23-Oct-99 Charlottetown, PEI
100 165.0 Steve Flemming 05-Mar-99 Sherbrooke, QU
110 242.5 Tom Nicholls 20-Mar-04 Kitchener, ON
125 260.0 Tom Nicholls 13-Nov-05 Miami, USA
125+ Vacant
Deadlift
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 185.0 Tilman Gallant 07-Nov-98 Charlottetown, PEI
90 210.0 Steve Flemming 08-Nov-97 Charlottetown, PEI
100 230.0 Jeff Zambello 04-Feb-07 Sydney, NS
110 346.0 Tom Nicholls 15-Mar-03 Winnipeg, MB
125 347.5 Tom Nicholls 11-Jun-06 St.Johns, NFLD
125+ Vacant
Total
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 505.0 Tilman Gallant 07-Nov-98 Charlottetown, PEI
90 555.0 Steve Flemming 28-Feb-98 Charlottetown, PEI
100 595.0 Steve Flemming 01-May-99 Charlottetown, PEI
110 907.5 Tom Nicholls 11-Oct-03 Regina, SK
125 947.5 Tom Nicholls 11-Jun-06 St.Johns, NFLD
125+ Vacant
Click this link to view Canadian Records: www.powerlifting.ca/recsmen.html
Mens Masters II PEI Provincial Records
Squat
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 185.0 Tilman Gallant 26-Feb-00 Moose Jaw, SK
100 Vacant
110 Vacant
125 Vacant
125+ Vacant
Bench
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 167.5 Tilman Gallant 23-Oct-99 Charlottetown, PEI
100 Vacant
110 Vacant
125 Vacant
125+ Vacant
Deadlift
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 200.0 Tilman Gallant 26-Feb-00 Moose Jaw, SK
100 Vacant
110 Vacant
125 Vacant
125+ Vacant
Total
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 545.0 Tilman Gallant 26-Feb-00 Moose Jaw, SK
100 Vacant
110 Vacant
125 Vacant
125+ Vacant
Click this link to view Canadian Records: www.powerlifting.ca/recsmen.html
Mens Master III PEI Provincial Records
Squat
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 165.0 Tilman Gallant 30-May-09 Antigonish, NS
100 Vacant
110 Vacant
125 Vacant
125+ Vacant
Bench Press
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 160.0 Tilman Gallant 30-May-09 Antigonish, NS
100 Vacant
110 Vacant
125 Vacant
125+ Vacant
Deadlift
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 160.0 Tilman Gallant 30-May-09 Antigonish, NS
100 Vacant
110 Vacant
125 Vacant
125+ Vacant
Total
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 485.0 Tilman Gallant 30-May-09 Antigonish, NS
100 Vacant
110 Vacant
125 Vacant
125+ Vacant
Click this link to view Canadian Records: Canadian Records
Mens HighSchool Records (All Highschool Records are listed in LBS)
Squat
52 195.0 Cody Deveaux 14-DEC-07 BlueFieldHighSchool
56 185.0 Nick Lidstone 14-DEC-07 BlueFieldHighSchool
56 185.0 Karson Perry 14-DEC-07 BlueFieldHighSchool
60 235.0 Steven Frizzell 14-DEC-07 BlueFieldHighSchool
67.5 300.0 Chris Culleton 14-DEC-07 BlueFieldHighSchool
75 275.0 Bennett Knox 14-DEC-07 BlueFieldHighSchool
82.5 275.0 Kevin Cudmore 28-FEB-08 Colonel Grey
90 335.0 Jonathan Culleton 28-FEB-08 Colonel Grey
100 185.0 Alex MacDonald 14-DEC-07 BlueFieldHighSchool
110 405.0 Matt MacClean 14-DEC-07 BlueFieldHighSchool
125 325.0 Dylan Stevenson 14-DEC-07 BlueFieldHighSchool
125+ Vacant
Bench
52 155.0 Cody Deveaux 14-DEC-07 BlueFieldHighSchool
56 140.0 Karson Perry 14-DEC-07 BlueFieldHighSchool
60 180.0 Steven Frizzell 14-DEC-07 BlueFieldHighSchool
67.5 250.0 Curtis Culleton 14-DEC-07 BlueFieldHighSchool
75 235.0 Jason Perry 28-FEB-08 Colonel Grey
82.5 265.0 Chris Sark 14-DEC-07 BlueFieldHighSchool
90 235.0 Jonathan Culleton 28-FEB-08 Colonel Grey
100 165.0 Alex MacDonald 14-DEC-07 BlueFieldHighSchool
110 280.0 Matt MacClean 14-DEC-07 BlueFieldHighSchool
125 250.0 Dylan Stevenson 14-DEC-07 BlueFieldHighSchool
125+ Vacant
Deadlift
52 225.0 Cody Deveaux 14-DEC-07 BlueFieldHighSchool
56 265.0 Nick Lidstone 14-DEC-07 BlueFieldHighSchool
60 325.0 Curtis Arsenault 28-FEB-08 Colonel Grey
67.5 425.0 Craig Gallant 28-FEB-08 Colonel Grey
75 405.0 Bennett Knox 14-DEC-07 BlueFieldHighSchool
82.5 405.0 Matthew Desroches 14-DEC-07 BlueFieldHighSchool
90 425.0 Jonathan Culleton 14-DEC-07 BlueFieldHighSchool
100 335.0 Alex MacDonald 14-DEC-07 BlueFieldHighSchool
110 455.0 Matt MacClean 28-FEB-08 Colonel Grey
125 425.0 Dylan Stevenson 14-DEC-07 BlueFieldHighSchool
125+ Vacant
Total
52 575.0 Cody Deveaux 14-DEC-07 BlueFieldHighSchool
56 575.0 Nick Lidstone 14-DEC-07 BlueFieldHighSchool
60 730.0 Steven Frizzell 14-DEC-07 BlueFieldHighSchool
67.5 955.0 Curtis Culleton 14-DEC-07 BlueFieldHighSchool
75 885.0 Bennett Knox 14-DEC-07 BlueFieldHighSchool
82.5 845.0 Kevin Cudmore 28-FEB-08 Colonel Grey
90 995.0 Jonathan Culleton 28-FEB-08 Colonel Grey
100 685.0 Alex MacDonald 14-DEC-07 BlueFieldHighSchool
110 1115.0 Matt MacLean 28-FEB-08 Colonel Grey
125 1000.0 Dylan Stevenson 14-DEC-07 BlueFieldHighSchool
125+ Vacant
Mens Bench Press Single Lift PEI Provincial Records
Open
52 Vacant
56 Vacant
60 130.5 Mark Brown 08-Nov-97 Charlottetown, PEI
67.5 102.5 Robert Richard 26-Jan-08 Charlottetown, PEI
75 165.0 Greg Jay 03-May-03 Middleton, NS
82.5 190.0 Gordie Cameron 08-Nov-97 Charlottetown, PEI
90 230.0 Darren Weatherbie 15-Nov-03 Yarmouth, NS
100 235.0 Darren Weatherbie 29-Jan-05 Sydney, NS
110 242.5 Tom Nicholls 28-Nov-09 Charlottetown, PEI
125 245.0 John MacDonald 28-Nov-09 Charlottetown, PEI
125+ 215.0 Gerald O'Halloran 17-Mar-03 Winnipeg, MB
Junior
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 65.0 Joseph Doohan 28-Nov-09 Charlottetown, PEI
82.5 135.0 Adam Garnham 07-May-05 Sackville, NS
90 177.5 Darren Weatherbie 28-Feb-98 Charlottetown, PEI
100 205.0 John MacDonald 18-Nov-06 Truro, NS
110 217.5 John MacDonald 09-Apr-06 Chilliwack, BC
125 Vacant
125+ 205.0 Tim Griffith 08-Nov-97 Charlottetown, PEI
Sub-Junior
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 65.0 Joseph Doohan 28-Nov-09 Charlottetown, PEI
82.5 120.0 Matthew Desroches 30-May-09 Antigonish, NS
90 132.5 Kevin Cudmore 11-Sept-09 Ribeirao Preto, Brazil
100 Vacant
110 172.5 Matt MacLean 28-Nov-09 Charlottetown, PEI
125 Vacant
125+ Vacant
Masters I
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 165.0 Tilman Gallant 27-Feb-00 Moose Jaw, SK
100 175.0 Steve Flemming 17-Mar-03 Winnipeg, MB
110 242.5 Tom Nicholls 28-Nov-09 Charlottetown, PEI
125 115.0 Bob Simmons 01-Dec-01 Charlottetown, PEI
125+ Vacant
Masters II
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 165.0 Tilman Gallant 27-Feb-00 Moose Jaw, SK
100 170.0 Tilman Gallant 01-April-07 Dartmouth, NS
110 Vacant
125 115.0 Bob Simmons 01-Dec-01 Charlottetown, PEI
125+ Vacant
Masters III
52 Vacant
56 Vacant
60 Vacant
67.5 Vacant
75 Vacant
82.5 Vacant
90 160.0 Tilman Gallant 30-May-09 Antigonish, NS
100 170.5 Tilman Gallant 05-April-09 MooseJaw, SK
110 Vacant
125 115.0 Bob Simmons 01-Dec-01 Charlottetown, PEI
125+ Vacant
Click this link to view Canadian Records: www.powerlifting.ca/recsmen.html